BTBA News

You are here: Latest News Cambridgeshire 2010 County Roll Offs

Cambridgeshire 2010 County Roll Offs

Cambridgeshire Tenpin Bowling Association
A Part of the British Tenpin Bowling Association

Cambridgeshire County Roll Offs - Sunday 28th February


31 Adults/Seniors rolled off in the last couple of weeks. Juniors and YAC bowlers rolled off last September and those that ticked the Adult box were added.

30 games of 200 and above were bowled, the highest being 266 by Leon Devlin who has returned to his County of Birth after having a year out. My thanks to all that have rolled off and thanks to the staff at AMF Peterborough for putting up with us.

Michael Knight

Senior Men

Senior Men

BOWLER Gm1 Gm2 Gm3
Gm4
Gm5
Gm6
Scratch
Gms
Avg
Bon
Total
GEOFF BROWN 211 176 232 259 190 237 1305 6 217.50 18 1323
IAN HOLT 172 206 192 195 150 259 1174 6 195.67 30 1204
MICHAEL KNIGHT 196 184 182 161 172 205 1100 6 183.33 18 1118
RICHARD FRANCIS 170 165 188 178 171 179 1051 6 175.17 54 1105
ERIC PARKER 148 180 192 167 167 156 1010 6 168.33 90 1100
TONY KEEN 202 183 163 208 137 194 1087 6 181.17 0 1087
LES BEDFORD 154 152 162 142 161 198 969 6 161.50 114 1083
ROY PARKINSON 137 159 152 184 123 130 885 6 147.50 114 999
MICK FISHER 129 166 125 190 192 163 965 6 160.83 24 989
JOHN DUNMALL 137 103 148 149 161 142 840 6 140.00 144 984
MARK JACKSON 117 132 159 190 180 109 887 6 147.83 18 905
GARY OAKLEY TEAM ENGLAND 0 6 0.00 0

Senior Ladies

Senior Ladies

BOWLER Gm1 Gm2 Gm3
Gm4
Gm5
Gm6
Scratch
Gms
Avg
Bon
Total
PAM SEYMOUR 200 225 182 156 210 128 1101 6 183.50 108 1209
CHRISTINE YOUNG 161 164 211 191 156 211 1094 6 182.33 66 1160
VIV MORRISON 199 162 122 166 139 193 981 6 163.50 120 1101
CRYNN WATTS 168 130 162 178 182 157 977 6 162.83 12 989
SUE WAGSTAFF 117 108 93 100 138 131 687 6 114.50 6 693

Men

Men

BOWLER Gm1 Gm2 Gm3
Gm4
Gm5
Gm6
Scratch
Gms
Avg
LEON DEVLIN 186 211 181 266 258 210 1312 6 218.67
GEOFF BROWN 211 176 232 259 190 237 1305 6 217.50
DANNY AYLING 248 195 227 201 164 189 1224 6 204.00
JOE PEARSE 226 200 218 181 214 184 1223 6 203.83
MARK WELLS 164 225 243 183 177 174 1166 6 194.33
AYDAN SMITH 126 186 232 177 215 211 1147 6 191.17
STEVEN HAMLET 199 166 204 189 169 185 1112 6 185.33
STEWART MCCRACKEN 181 155 182 211 199 180 1108 6 184.67
WESLEY CLARK 159 214 191 190 160 188 1102 6 183.67
MICHAEL KNIGHT 196 184 182 161 172 205 1100 6 183.33
TONY KEEN 202 183 163 208 137 194 1087 6 181.17
LEWIS SEYMOUR 154 192 162 201 168 197 1074 6 179.00
DANIEL WRIGHT 162 168 189 180 204 164 1067 6 177.83
CHRIS BOWER 180 193 143 146 191 202 1055 6 175.83
STEVE HARRISON 135 174 194 144 202 182 1031 6 171.83
MARK COLES 176 145 201 209 140 159 1030 6 171.67
SEAN GRIFFIN 146 191 214 133 153 182 1019 6 169.83
PAUL ANKER 169 147 155 190 191 144 996 6 166.00
MICK FISHER 129 166 125 190 192 163 965 6 160.83
MARTIN TOWNSHEND 167 158 146 203 146 131 951 6 158.50
JAMES BARLOW 211 85 149 177 161 164 947 6 157.83
JASON WALKER 135 187 125 114 149 164 874 6 145.67

Ladies

Ladies

BOWLER Gm1 Gm2 Gm3
Gm4
Gm5
Gm6
Scratch
Gms
Avg
CHRISTINE YOUNG 161 164 211 191 156 211 1094 6 182.33
MICHAELA KNIGHT 164 143 161 223 201 146 1038 6 173.00
SALLY WILBOR 142 180 165 156 171 190 1004 6 167.33
ANNE FISHER 176 147 173 170 136 179 981 6 163.50
VIV MORRISON 199 162 122 166 139 193 981 6 163.50
EMILY WRIGHT 136 124 166 136 144 137 843 6 140.50
KATRINA KNOX 126 149 130 141 131 160 837 6 139.50
CHRISTINE GRIFFIN 126 128 135 163 132 138 822 6 137.00